2017 Calendar
Wyoming Dental Hygienist Association Annual | Jackson, WY | 9/29-30/17 |
2016 Calendar
Increased Profits Through Proper Billing & Coding | Dallas, TX | 1/15/16 |
Business 101 for the Dental Office | Dallas, TX | 1/16/16 |
Increased Profits Through Proper Billing & Coding | Kansas City, KS | 1/22/16 |
Business 101 for the Dental Office | Kansas City, KS | 1/23/16 |
Business 101 for the Dental Office | Albuquerque, NM | 1/29/16 |
Creating a Profitable Hygiene Department | Albuquerque, NM | 1/30/16 |
Monitoring Your Key Performance Indicators | Phoenix, AZ | 2/5/16 |
Increased Profits Through Proper Billing & Coding | Phoenix, AZ | 2/6/16 |
Keynote Address, Regional Restaurant Association | Las Vegas, NV | 2/12/16 |
Business 101 for the Dental Office | Portland, OR | 2/19/16 |
Creating a Profitable Hygiene Department | Portland, OR | 2/20/16 |
Monitoring Your Key Performance Indicators | Seattle, WA | 2/26/16 |
Business 101 for the Dental Office | Seattle, WA | 2/27/16 |
Business 101 for the Dental Office | Boise, ID | 3/4/16 |
Monitoring Your Key Performance Indicators | Boise, ID | 3/5/16 |
Creating a Profitable Hygiene Department | Salt Lake City, UT | 3/11/16 |
Business 101 for the Dental Office | Salt Lake City, UT | 3/12/16 |
Increased Profits Through Proper Billing & Coding | Omaha, NE | 3/18/16 |
Creating a Profitable Hygiene Department | Omaha, NE | 3/19/16 |
OSHA Compliance for the Dental Office | Terre Haute, IN | 3/30/16 |
HIPAA Compliance for the Dental Office | Western Indiana Dental Association | 6/3/16 |
Keynote Address, Profitability Seminars (2 part series) | National Restaurant Association | 6/10-11/16 |
Dental Compliance (OSHA, HIPAA, CPSL) | Patterson Dental Corporate | 6/17/16 |
Using Eaglesoft in Your Dental Office | Philadelphia, PA | 7/6-7/16 |
Pennsylvania Mandated Reporter Training for the Child Protective Services Law | Reading, PA | 7/8/16 |
OSHA Compliance for the Dental Office | Minneapolis, MN | 7/22/16 |
Business Management Series | Pacific Asian Dental Congress | 7/25-27/16 |
HIPAA Compliance for the Dental Office | Louisville, KY | 9/13/16 |
Increased Profits through Proper Billing and Coding | Louisville, KY | 9/14/16 |
Increased Profits through Proper Billing and Coding | Memphis, TN | 9/30/16 |
HIPAA Compliance for the Dental Office | Memphis, TN | 10/1/16 |
HIPAA Compliance for the Dental Office | Minneapolis, MN | 10/7/16 |
OSHA Compliance for the Dental Office | Minneapolis, MN | 10/8/16 |
Tulare-Kings Dental Society – Increased Profits through Proper Billing & Coding | Visalia, CA | 10/21/16 |
Increased Profits through Proper Billing & Coding | Detroit, MI | 10/28/16 |
HIPAA Compliance for the Dental Office | Detroit, MI | 10/29/16 |
Queens County Dental Society – OSHA Compliance for the Dental Office | Jamaica, NY | 11/1/16 |
Increased Profits through Proper Billing and Coding | Baltimore, MD | 11/4/16 |
HIPAA Compliance for the Dental Office | Baltimore, MD | 11/5/16 |
Increased Profits through Proper Billing and Coding | Virginia Beach, VA | 11/11/16 |
Creating a Profitable Hygiene Department | Virginia Beach, VA | 11/12/16 |
Increased Profits through Proper Billing and Coding | Miami, FL | 12/9/16 |
Business 101 for the Dental Office | Miami, FL | 12/10/16 |
2015 Calendar
Increased Profits Through Proper Billing & Coding | Oklahoma City, OK | 1/23/15 |
HIPAA Compliance for the Dental Office | Oklahoma City, OK | 1/24/15 |
Increased Profits Through Proper Billing & Coding | Albuquerque, NM | 1/30/15 |
HIPAA Compliance for the Dental Office | Albuquerque, NM | 1/31/15 |
Increased Profits Through Proper Billing & Coding | Salt Lake City, UT | 2/6/15 |
OSHA Compliance for the Dental Office | Salt Lake City, UT | 2/7/15 |
HIPAA Compliance for the Dental Office | Seattle, WA | 2/20/15 |
Increased Profits Through Proper Billing & Coding | Seattle, WA | 2/21/15 |
Increased Profits Through Proper Billing & Coding | Portland, OR | 2/27/15 |
OSHA Compliance for the Dental Office | Portland, OR | 2/28/15 |
OSHA Compliance for the Dental Office | Phoenix, AZ | 3/6/15 |
HIPAA Compliance for the Dental Office | Phoenix, AZ | 3/7/15 |
OSHA Compliance for the Dental Office | Indianapolis, IN | 3/20/15 |
HIPAA Compliance for the Dental Office | Indianapolis, IN | 3/21/15 |
Increased Profits Through Proper Billing & Coding | St. Louis, MO | 3/27/15 |
HIPAA Compliance for the Dental Office | St. Louis, MO | 3/28/15 |
Increased Profits Through Proper Billing & Coding | Columbus, OH | 4/17/15 |
HIPAA Compliance for the Dental Office | Columbus, OH | 4/18/15 |
Increased Profits Through Proper Billing & Coding | Baltimore, MD | 4/24/15 |
HIPAA Compliance for the Dental Office | Baltimore, MD | 4/25/15 |
OSHA Compliance for the Dental Office | Madison, WI | 5/1/15 |
Increased Profits Through Proper Billing & Coding | Madison, WI | 5/2/15 |
HIPAA Compliance for the Dental Office | Richmond, VA | 5/15/15 |
OSHA Compliance for the Dental Office | Richmond, VA | 5/16/15 |
Business 101 for the Dental Office | Chicago, IL | 9/11/15 |
Increased Profits through Proper Billing and Coding | Chicago, IL | 9/12/15 |
Business 101 for the Dental Office | Cedar Rapids, IA | 9/18/15 |
Increased Profits through Proper Billing and Coding | Cedar Rapids, IA | 9/19/15 |
Increased Profits through Proper Billing and Coding | Madison, WI | 9/25/15 |
Business 101 for the Dental Office | Madison, WI | 9/26/15 |
Increased Profits through Proper Billing and Coding | Memphis, TN | 10/2/15 |
Business 101 for the Dental Office | Memphis, TN | 10/3/15 |
Business 101 for the Dental Office | New Orleans, LA | 10/9/15 |
Creating a Profitable Hygiene Department | New Orleans, LA | 10/10/15 |
Business 101 for the Dental Office | Miami, FL | 10/16/15 |
Increased Profits through Proper Billing and Coding | Miami, FL | 10/17/15 |
Business 101 for the Dental Office | South Bend, IN | 10/23/15 |
Creating a Profitable Hygiene Department | South Bend, IN | 10/24/15 |
OSHA Compliance | Jersey Shore University Medical Center, Neptune, NJ | 11/11/15 |
Creating a Profitable Hygiene Department | Valley Forge, PA | 11/13/15 |
Business 101 for the Dental Office | Valley Forge, PA | 11/14/15 |
Business 101 for the Dental Office | Columbus, OH | 12/4/15 |
Creating a Profitable Hygiene Department | Columbus, OH | 12/5/15 |
2014 Calendar
OSHA Compliance for the Dental Office | Baltimore, MD | 1/17/14 |
OSHA Compliance for the Dental Office | Baltimore, MD | 1/18/14 |
OSHA Compliance for the Dental Office | Seattle, WA | 2/21/14 |
OSHA Compliance for the Dental Office | Seattle, WA | 2/22/14 |
OSHA Compliance for the Dental Office | Raleigh, NC | 3/14/14 |
OSHA Compliance for the Dental Office | Greater Long Island Dental Meeting | 4/7/14 |
OSHA Compliance for the Dental Office | Richmond, VA | 3/15/14 |
OSHA Compliance for the Dental Office | South Bend, IN | 4/25/14 |
OSHA Compliance for the Dental Office | Chicago, IL | 4/26/14 |
OSHA Compliance for the Dental Office | Pittsburg, PA | 5/16/14 |
OSHA Compliance for the Dental Office | Harrisburg, PA | 5/17/14 |
OSHA Compliance for the Dental Office | Columbus, OH | 5/30/14 |
OSHA Compliance for the Dental Office | Cleveland, OH | 5/31/14 |
OSHA & HIPAA | Milwaukee, WI | 9/12/14 |
OSHA & HIPAA | Grand Rapids, MI | 9/13/14 |
OSHA Compliance for the Dental Office | Baton Rogue, LA | 9/26/14 |
OSHA Compliance for the Dental Office | Jackson, MS | 9/27/14 |
HIPAA Compliance for the Dental Office | Harrisburg, PA | 10/10/14 |
Increased Profits through Proper Billing and Coding | Harrisburg, PA | 10/11/14 |
OSHA Compliance for the Dental Office | Chicago, IL | 10/24/14 |
HIPAA Compliance for the Dental Office | Chicago, IL | 10/25/14 |
Increased Profits through Proper Billing and Coding | Myrtle Beach, SC | 11/6/14 |
HIPAA Compliance for the Dental Office | Myrtle Beach, SC | 11/7/14 |
OSHA Compliance for the Dental Office | Myrtle Beach, SC | 11/8/14 |
Increased Profits through Proper Billing and Coding | Rochester, NY | 11/14/14 |
Increased Profits through Proper Billing and Coding | Syracuse, NY | 11/15/14 |